Innovative Technology-leading Eco Pumps Manufacturer
Please fill in the following data and we will screen out suitable product models for you based on your detailed data.
- Well Depth(m)
1): Pumping water from boreholes: please provide the vertical height from the static water level to the top of the well casing;
2): Pumping water from a river: please fill in 0 for this value.
- Horizontal Distance(m)
1): Distance from the water source (top of the well casing or other water source like a river) to desired destination.
- Tank Height(m)
1): Vertical height from water source (top of the well casing or other water source like a river) to desired destination(such as water tank)
- Flow(m3/h)
1): The amount of water required per hour
Eco Classic Pond Pumps
- PGP-13000C
- PGP-16000C
- PGP-20000C
- PGP-25000C
- PGP-30000C
- PGP-38000C
- PGP-45000C
| Head(m) | 2.3 |
| Flow(m3/h) | 13000 |
| Head(m) | 2.8 |
| Flow(m3/h) | 16000 |
| Head(m) | 3 |
| Flow(m3/h) | 20000 |
| Head(m) | 3.8 |
| Flow(m3/h) | 25000 |
| Head(m) | 4 |
| Flow(m3/h) | 30000 |
| Head(m) | 5 |
| Flow(m3/h) | 38000 |
| Head(m) | 6 |
| Flow(m3/h) | 45000 |
- PGP-16000B
- PGP-18000B
- PGP-20000B
- PGP-25000B
- PGP-30000B
- PGP-38000B
- PGP-48000B
| Head(m) | 5.5 |
| Flow(m3/h) | 16000 |
| Head(m) | 6.5 |
| Flow(m3/h) | 18000 |
| Head(m) | 8 |
| Flow(m3/h) | 20000 |
| Head(m) | 8 |
| Flow(m3/h) | 25000 |
| Head(m) | 10 |
| Flow(m3/h) | 30000 |
| Head(m) | 10 |
| Flow(m3/h) | 38000 |
| Head(m) | 12 |
| Flow(m3/h) | 48000 |
- PGP-6000A
- PGP-9000A
- PGP-11000A
- PGP-16000A
- PGP-20000A
- PGP-25000A
- PGP-33000A
| Head(m) | 3.5 |
| Flow(m3/h) | 6000 |
| Head(m) | 5.5 |
| Flow(m3/h) | 9000 |
| Head(m) | 6.2 |
| Flow(m3/h) | 11000 |
| Head(m) | 5.8 |
| Flow(m3/h) | 16000 |
| Head(m) | 9 |
| Flow(m3/h) | 20000 |
| Head(m) | 10 |
| Flow(m3/h) | 25000 |
| Head(m) | 9 |
| Flow(m3/h) | 33000 |















