Innovative Technology-leading Eco Pumps Manufacturer
Please fill in the following data and we will screen out suitable product models for you based on your detailed data.
- Well Depth(m)
1): Pumping water from boreholes: please provide the vertical height from the static water level to the top of the well casing;
2): Pumping water from a river: please fill in 0 for this value.
- Horizontal Distance(m)
1): Distance from the water source (top of the well casing or other water source like a river) to desired destination.
- Tank Height(m)
1): Vertical height from water source (top of the well casing or other water source like a river) to desired destination(such as water tank)
- Flow(m3/h)
1): The amount of water required per hour
Eco Plus Aquarium Pumps
- VSD-500RB
- VSD-700RB
- VSD-700B
- VSD-1200B
- VSD-1800B
- VSD-2500B
- VSD-3500B
- VSD-4500B
- VSD-6000B
- VSD-8000B
- VSD-10000B
- VSD-12000B
| Head(m) | 1.2 |
| Flow(m3/h) | 500 |
| Head(m) | 1.5 |
| Flow(m3/h) | 700 |
| Head(m) | 1.5 |
| Flow(m3/h) | 700 |
| Head(m) | 2 |
| Flow(m3/h) | 1200 |
| Head(m) | 3 |
| Flow(m3/h) | 1800 |
| Head(m) | 3 |
| Flow(m3/h) | 2500 |
| Head(m) | 3.5 |
| Flow(m3/h) | 3500 |
| Head(m) | 4 |
| Flow(m3/h) | 4500 |
| Head(m) | 5 |
| Flow(m3/h) | 6000 |
| Head(m) | 5 |
| Flow(m3/h) | 8000 |
| Head(m) | 4.5 |
| Flow(m3/h) | 10000 |
| Head(m) | 5.5 |
| Flow(m3/h) | 12000 |
- VSD-6000C
- VSD-10000C
- VSD-15000C
- VSD-20000C
- VSD-25000C
| Head(m) | 0 |
| Flow(m3/h) | 6000 |
| Head(m) | 0 |
| Flow(m3/h) | 10000 |
| Head(m) | 0 |
| Flow(m3/h) | 15000 |
| Head(m) | 0 |
| Flow(m3/h) | 20000 |
| Head(m) | 0 |
| Flow(m3/h) | 25000 |
- VSD-500RA
- VSD-700RA
- VSD-700A
- VSD-1200A
- VSD-2500A
- VSD-3500A
- VSD-4500A
- VSD-6000A
- VSD-8000A
- VSD-10000A
- VSD-12000A
| Head(m) | 1.2 |
| Flow(m3/h) | 500 |
| Head(m) | 2 |
| Flow(m3/h) | 700 |
| Head(m) | 2 |
| Flow(m3/h) | 700 |
| Head(m) | 2 |
| Flow(m3/h) | 1200 |
| Head(m) | 3 |
| Flow(m3/h) | 2500 |
| Head(m) | 3.5 |
| Flow(m3/h) | 3500 |
| Head(m) | 4 |
| Flow(m3/h) | 4500 |
| Head(m) | 5 |
| Flow(m3/h) | 6000 |
| Head(m) | 5 |
| Flow(m3/h) | 8000 |
| Head(m) | 4.5 |
| Flow(m3/h) | 10000 |
| Head(m) | 5 |
| Flow(m3/h) | 12000 |















