Innovative Technology-leading Water Pumps Manufacturer
Please fill in the following data and we will screen out suitable product models for you based on your detailed data.
- Well Depth(m)
1): Pumping water from boreholes: please provide the vertical height from the static water level to the top of the well casing;
2): Pumping water from a river: please fill in 0 for this value.
- Horizontal Distance(m)
1): Distance from the water source (top of the well casing or other water source like a river) to desired destination.
- Tank Height(m)
1): Vertical height from water source (top of the well casing or other water source like a river) to desired destination(such as water tank)
- Flow(m3/h)
1): The amount of water required per hour
Aquarium Pumps(Eco Pro)
- VSC-450
- VSC-850
- VSC-1500
- VSC-2800
- VSC-5000
- VSC-7500
- VSC-10000
- VSC-12500
- VSC-15000
| Head(m) | 1.1 |
| Flow(m3/h) | 450 |
| Head(m) | 1.8 |
| Flow(m3/h) | 850 |
| Head(m) | 2.5 |
| Flow(m3/h) | 1500 |
| Head(m) | 3.2 |
| Flow(m3/h) | 2800 |
| Head(m) | 4.5 |
| Flow(m3/h) | 5000 |
| Head(m) | 5.3 |
| Flow(m3/h) | 7500 |
| Head(m) | 5.8 |
| Flow(m3/h) | 10000 |
| Head(m) | 6 |
| Flow(m3/h) | 12500 |
| Head(m) | 6.6 |
| Flow(m3/h) | 15000 |
- VSB-2000
- VSB-2500
- VSB-3500
- VSB-6000
- VSB-9000
- VSB-12000
- VSB-15000
- VSB-20000
| Head(m) | 3 |
| Flow(m3/h) | 2000 |
| Head(m) | 3.3 |
| Flow(m3/h) | 2500 |
| Head(m) | 3.6 |
| Flow(m3/h) | 3500 |
| Head(m) | 4.5 |
| Flow(m3/h) | 6000 |
| Head(m) | 5.2 |
| Flow(m3/h) | 9000 |
| Head(m) | 5.8 |
| Flow(m3/h) | 12000 |
| Head(m) | 6.5 |
| Flow(m3/h) | 15000 |
| Head(m) | 7 |
| Flow(m3/h) | 20000 |
- VSA-2000
- VSA-2500
- VSA-3500
- VSA-6000
- VSA-9000
- VSA-12000
- VSA-15000
- VSA-20000
- VSA-25000
- VSA-30000
| Head(m) | 3 |
| Flow(m3/h) | 2000 |
| Head(m) | 3.3 |
| Flow(m3/h) | 2500 |
| Head(m) | 3.6 |
| Flow(m3/h) | 3500 |
| Head(m) | 4.5 |
| Flow(m3/h) | 6000 |
| Head(m) | 5.2 |
| Flow(m3/h) | 9000 |
| Head(m) | 5.8 |
| Flow(m3/h) | 12000 |
| Head(m) | 6.5 |
| Flow(m3/h) | 15000 |
| Head(m) | 7 |
| Flow(m3/h) | 20000 |
| Head(m) | 8 |
| Flow(m3/h) | 25000 |
| Head(m) | 9 |
| Flow(m3/h) | 30000 |














