Innovative Technology-leading Variable Speed Pumps Manufacturer
Please fill in the following data and we will screen out suitable product models for you based on your detailed data.
- Well Depth(m)
1): Pumping water from boreholes: please provide the vertical height from the static water level to the top of the well casing;
2): Pumping water from a river: please fill in 0 for this value.
- Horizontal Distance(m)
1): Distance from the water source (top of the well casing or other water source like a river) to desired destination.
- Tank Height(m)
1): Vertical height from water source (top of the well casing or other water source like a river) to desired destination(such as water tank)
- Flow(m3/h)
1): The amount of water required per hour
Variable Speed Pond Pumps
- VSP-15000C
- VSP-18000C
- VSP-20000C
- VSP-23000C
- VSP-25000C
| Head(m) | 5 |
| Flow(m3/h) | 15000 |
| Head(m) | 5.5 |
| Flow(m3/h) | 18000 |
| Head(m) | 7.5 |
| Flow(m3/h) | 20000 |
| Head(m) | 8 |
| Flow(m3/h) | 23000 |
| Head(m) | 9 |
| Flow(m3/h) | 25000 |
- VSP-20000E
- VSP-25000E
- VSP-30000E
- VSP-35000E
- VSP-40000E
- VSP-50000E
- VSP-60000E
| Head(m) | 2.5 |
| Flow(m3/h) | 20000 |
| Head(m) | 2.8 |
| Flow(m3/h) | 25000 |
| Head(m) | 3.2 |
| Flow(m3/h) | 30000 |
| Head(m) | 3.5 |
| Flow(m3/h) | 35000 |
| Head(m) | 3.8 |
| Flow(m3/h) | 40000 |
| Head(m) | 4 |
| Flow(m3/h) | 50000 |
| Head(m) | 4.5 |
| Flow(m3/h) | 60000 |
- VSP-2000A
- VSP-2500A
- VSP-3500A
- VSP-6000A
- VSP-9000A
- VSP-12000A
- VSP-15000A
- VSP-20000A
- VSP-25000A
- VSP-30000A
| Head(m) | 3 |
| Flow(m3/h) | 2000 |
| Head(m) | 3.3 |
| Flow(m3/h) | 2500 |
| Head(m) | 3.5 |
| Flow(m3/h) | 3500 |
| Head(m) | 4.5 |
| Flow(m3/h) | 6000 |
| Head(m) | 5.2 |
| Flow(m3/h) | 9000 |
| Head(m) | 5.8 |
| Flow(m3/h) | 12000 |
| Head(m) | 6.5 |
| Flow(m3/h) | 15000 |
| Head(m) | 7 |
| Flow(m3/h) | 20000 |
| Head(m) | 8 |
| Flow(m3/h) | 25000 |
| Head(m) | 9 |
| Flow(m3/h) | 30000 |
- VSP-4000B
- VSP-6000B
- VSP-7500B
- VSP-9000B
- VSP-11000B
- VSP-12000B
- VSP-20000B
- VSP-25000B
- VSP-29000B
- VSP-33000B
- VSP-38000B
| Head(m) | 2.8 |
| Flow(m3/h) | 4000 |
| Head(m) | 4 |
| Flow(m3/h) | 6000 |
| Head(m) | 4.5 |
| Flow(m3/h) | 7500 |
| Head(m) | 5.5 |
| Flow(m3/h) | 9000 |
| Head(m) | 6.2 |
| Flow(m3/h) | 11000 |
| Head(m) | 7 |
| Flow(m3/h) | 12000 |
| Head(m) | 9 |
| Flow(m3/h) | 20000 |
| Head(m) | 10 |
| Flow(m3/h) | 25000 |
| Head(m) | 12 |
| Flow(m3/h) | 29000 |
| Head(m) | 9 |
| Flow(m3/h) | 33000 |
| Head(m) | 11.5 |
| Flow(m3/h) | 38000 |















