Your Reliable Supplier in Aquatic Solutions
Categories
Please fill in the following data and we will screen out suitable product models for you based on your detailed data.
- Well Depth(m)
1): Pumping water from boreholes: please provide the vertical height from the static water level to the top of the well casing;
2): Pumping water from a river: please fill in 0 for this value.
- Horizontal Distance(m)
1): Distance from the water source (top of the well casing or other water source like a river) to desired destination.
- Tank Height(m)
1): Vertical height from water source (top of the well casing or other water source like a river) to desired destination(such as water tank)
- Flow(m3/h)
1): The amount of water required per hour
Pond Solutions
- PPC-13000
- PPC-16000
- PPC-20000
- PPC-25000
- PPC-30000
- PPC-38000
- PPC-45000
| Head(m) | 2.3 |
| Flow(m3/h) | 13000 |
| Head(m) | 2.8 |
| Flow(m3/h) | 16000 |
| Head(m) | 3 |
| Flow(m3/h) | 20000 |
| Head(m) | 3.8 |
| Flow(m3/h) | 25000 |
| Head(m) | 4 |
| Flow(m3/h) | 30000 |
| Head(m) | 5 |
| Flow(m3/h) | 38000 |
| Head(m) | 6 |
| Flow(m3/h) | 45000 |
- PPB-16000
- PPB-18000
- PPB-20000
- PPB-25000
- PPB-30000
- PPB-38000
- PPB-48000
| Head(m) | 5.5 |
| Flow(m3/h) | 16000 |
| Head(m) | 6.5 |
| Flow(m3/h) | 18000 |
| Head(m) | 8 |
| Flow(m3/h) | 20000 |
| Head(m) | 8 |
| Flow(m3/h) | 25000 |
| Head(m) | 10 |
| Flow(m3/h) | 30000 |
| Head(m) | 10 |
| Flow(m3/h) | 38000 |
| Head(m) | 12 |
| Flow(m3/h) | 48000 |
- PPA-6000
- PPA-9000
- PPA-11000
- PPA-16000
- PPA-20000B
- PPA-25000B
- PPA-33000B
| Head(m) | 3.5 |
| Flow(m3/h) | 6000 |
| Head(m) | 5.5 |
| Flow(m3/h) | 9000 |
| Head(m) | 6.2 |
| Flow(m3/h) | 11000 |
| Head(m) | 5.8 |
| Flow(m3/h) | 16000 |
| Head(m) | 9 |
| Flow(m3/h) | 20000 |
| Head(m) | 10 |
| Flow(m3/h) | 25000 |
| Head(m) | 9 |
| Flow(m3/h) | 33000 |
- PPA-4000S
- PPA-6000S
- PPA-7500S
- PPA-9000S
- PPA-11000S
- PPA-12000S
- PPA-20000S
- PPA-25000S
- PPA-29000S
- PPA-33000S
- PPA-38000S
| Head(m) | 2.8 |
| Flow(m3/h) | 4000 |
| Head(m) | 4 |
| Flow(m3/h) | 6000 |
| Head(m) | 4.5 |
| Flow(m3/h) | 7500 |
| Head(m) | 5.5 |
| Flow(m3/h) | 9000 |
| Head(m) | 6.2 |
| Flow(m3/h) | 11000 |
| Head(m) | 7 |
| Flow(m3/h) | 12000 |
| Head(m) | 9 |
| Flow(m3/h) | 20000 |
| Head(m) | 10 |
| Flow(m3/h) | 25000 |
| Head(m) | 12 |
| Flow(m3/h) | 29000 |
| Head(m) | 9 |
| Flow(m3/h) | 33000 |
| Head(m) | 11.5 |
| Flow(m3/h) | 38000 |





