Innovative Technology-leading Variable Speed Pumps Manufacturer
Home / All
Please fill in the following data and we will screen out suitable product models for you based on your detailed data.
- Well Depth(m)
1): Pumping water from boreholes: please provide the vertical height from the static water level to the top of the well casing;
2): Pumping water from a river: please fill in 0 for this value.
- Horizontal Distance(m)
1): Distance from the water source (top of the well casing or other water source like a river) to desired destination.
- Tank Height(m)
1): Vertical height from water source (top of the well casing or other water source like a river) to desired destination(such as water tank)
- Flow(m3/h)
1): The amount of water required per hour
All Products
- PPC-13000
- PPC-16000
- PPC-20000
- PPC-25000
- PPC-30000
- PPC-38000
- PPC-45000
| Head(m) | 2.3 |
| Flow(m3/h) | 13000 |
| Head(m) | 2.8 |
| Flow(m3/h) | 16000 |
| Head(m) | 3 |
| Flow(m3/h) | 20000 |
| Head(m) | 3.8 |
| Flow(m3/h) | 25000 |
| Head(m) | 4 |
| Flow(m3/h) | 30000 |
| Head(m) | 5 |
| Flow(m3/h) | 38000 |
| Head(m) | 6 |
| Flow(m3/h) | 45000 |
- VPS-500R
- VPS-700R
- VPS-700
- VPS-1200
- VPS-1800
- VPS-2500
- VPS-3500
- VPS-4500
- VPS-6000
- VPS-8000
- VPS-10000
- VPS-12000
| Head(m) | 1.2 |
| Flow(m3/h) | 500 |
| Head(m) | 1.5 |
| Flow(m3/h) | 700 |
| Head(m) | 1.5 |
| Flow(m3/h) | 700 |
| Head(m) | 2 |
| Flow(m3/h) | 1200 |
| Head(m) | 3 |
| Flow(m3/h) | 1800 |
| Head(m) | 3 |
| Flow(m3/h) | 2500 |
| Head(m) | 3.5 |
| Flow(m3/h) | 3500 |
| Head(m) | 4 |
| Flow(m3/h) | 4500 |
| Head(m) | 5 |
| Flow(m3/h) | 6000 |
| Head(m) | 5 |
| Flow(m3/h) | 8000 |
| Head(m) | 4.5 |
| Flow(m3/h) | 10000 |
| Head(m) | 5.5 |
| Flow(m3/h) | 12000 |
- PPB-16000
- PPB-18000
- PPB-20000
- PPB-25000
- PPB-30000
- PPB-38000
- PPB-48000
| Head(m) | 5.5 |
| Flow(m3/h) | 16000 |
| Head(m) | 6.5 |
| Flow(m3/h) | 18000 |
| Head(m) | 8 |
| Flow(m3/h) | 20000 |
| Head(m) | 8 |
| Flow(m3/h) | 25000 |
| Head(m) | 10 |
| Flow(m3/h) | 30000 |
| Head(m) | 10 |
| Flow(m3/h) | 38000 |
| Head(m) | 12 |
| Flow(m3/h) | 48000 |




















